| Dealing Member | Status |
| AAA Stockbrokers Limited | InActive – Deactivated by SEC |
| Adamawa Securities Limited | Active |
| Adonai Stockbrokers Limited | Active |
| African Alliance Stockbrokers Limited | Active |
| Afrinvest Securities Limited | Active |
| Afro-Arab Investment Limited | Unactivated |
| Aims Asset Management Limited | Inactive |
| Alangrange Securities Ltd | Active |
| Allbond Investment Limited | Active |
| Alliance Capital Management Co. Ltd | InActive – Deactivated by SEC |
| Al-Pina Investment & Trust Co. Limited | Unactivated |
| Altrade Securities Limited | Active |
| Amyn Investment Limited | Active |
| Anchorage Securities & Finance Limited | Active |
| Anchoria Investment & Securities Ltd | Active |
| Apel Asset Limited (Formerly Apel Asset & Trust Limited) | Active |
| APT Securities & Funds Limited | Active |
| Arian Capital Management Limited | Inactive |
| ARM Securities Limited | Active |
| Arthur Stevens Asset Mgt Ltd | Active |
| Associated Asset Managers Limited | Active |
| Atlass Portfolio Limited | Active |
| Barakat Investment Limited | Unactivated |
| Bauchi Investment Corporation Securities Limited | inactive |
| BBL Asset Management Limited | Unactivated |
| Belfry Investment & Securities Limited | Active |
| Bestlink Investment Limited | Active |
| Bestworth Assets & Trust Limited | Active |
| BFCL Asset & Securities Limited | InActive – Deactivated by SEC |
| BGL Securities Limited | Active |
| BIC Securities Limited | InActive – Deactivated by SEC |
| Bosson Capital Assets Limited | Unactivated |
| Bytofel Trust & Securities Limited | Active |
| Cadington Securities Limited | Active |
| Calyx Securities Limited | Active |
| Camry Securities Limited | Active |
| Capital Assets Limited | Active |
| Capital Bancorp Plc | Active |
| Capital Express securities Limited | Active |
| Capital Trust Brokers Limited | Active |
| Cardinal Stone Securities Ltd (Formerly Plural Securities Limited) | Active |
| Cashcraft Asset Management Limited | Active |
| Cashville Investments & Securities Ltd | Active |
| CDL Capital Markets Limited | Active |
| CEB Securities Limited | Inactive |
| Centre Point Investment Limited | Active |
| Century Securities Limited | Active |
| Chapel Hill Denham Securities Limited | Active |
| Chartwell Securities Limited | Active |
| Citi Investment Capital Limited | Active |
| City Code Trust & Invest Company Ltd | Active |
| Clearview Investment & Securities Ltd | Active |
| Colvia Securities Limited | InActive – Deactivated by SEC |
| Compass Investments & Sec. Ltd | Active |
| Consolidated Investments Limited | Inactive |
| Cordros Capital Limited | Active |
| Core Trust & Investment Limited | Active |
| Covenant Securities & Asset Management Limited | Active |
| CowrySecurities Ltd | Active |
| Cradle Trust Finance & Securities Ltd | Active |
| Crane Securities Limited | Active |
| Crossworld Securities Limited | Active |
| Crown Capital Limited | Active |
| CSL Stockbrokers Limited | Active |
| Dakal Services Limited | Inactive |
| Davandy Finance Limited | Inactive |
| DBSL Securities Limited | Active |
| Dealers Assets Management Limited | Unactivated |
| Decanon Investment Limited | Inactive |
| Deep Trust & Investment Limited | Active |
| De-Lords Securities Limited | Active |
| Dependable Securities Limited | Active |
| Diamond Securities Limited | Active |
| Dominion Trust Limited | Active |
| DSU Brokerage Services Limited | Active |
| Dunbell Securities Limited | Active |
| Dunn Loren Merrifield Securities Limited( formerly ESS Investment & Trust Limited) | Active |
| Dynamic Portfolio Limited | Active |
| ECL Asset Management Limited | Active |
| EDC Securities Limited | Active |
| Edgefield Capital Management Limited | Active |
| Elixir Securities Limited (Formerly known as Merit Securities Limited) | Active |
| Emerging Capital Limited | Active |
| Emi Capital Resources Limited | Active |
| Empire Securities Limited | Inactive |
| Enabell Capital & Investments Limited | Unactivated |
| Enterprise Stockbrokers Limited | Active |
| Epic Investment Trust Limited | InActive – Deactivated by SEC |
| Equator Stockbrokers Limited | InActive – Deactivated by SEC |
| Equity Capital Solutions Limited | Active |
| Eurocomm Securities Limited | Active |
| Excel Securities Limited | Active |
| Express Discount Asset Mgt Ltd | active |
| Express Portfolio Services Limited | Active |
| Falcon Securities Limited | Inactive |
| FBC Trust & Securities Limited | Active |
| FBN Securities Limited | Active |
| FCSL Asset Management Company Limited | Active |
| Fidelity Finance Company Limited | Active |
| Fidelity Securities Limited | Active |
| Financial Trust Company Nigeria Limited | Active |
| Finbank Securities & Assets Management Limited | Active |
| Finmal Securities Limited | Active |
| First & Foremost Investment Limited | unactivated |
| First Alstate Securities Limited | inactive |
| First Atlantic Securities Limited | InActive – Deactivated by SEC |
| First Equity Securities Limited | Inactive |
| First Express Limited | Unactivated |
| First Integrated Capital Mgt Ltd | Active |
| First Stockbrokers Limited | Active |
| FIS Securities Limited | Active |
| Fittco Securities Limited | Inactive |
| Folu Securities Limited | InActive – Deactivated by SEC |
| Foresight Securities Limited | Active |
| Forte Financial Limited | Active |
| Forthright Securities & Investments Limited | Active |
| Fortress Capital Limited | Active |
| FSDH Securities Limited | Active |
| Funds Matrix & Asset Management Limited | Active |
| Futureview Securities Limited | Active |
| Gem Assets Management Ltd | Active |
| Genesis Sec & Invest Ltd | InActive – Deactivated by SEC |
| Gidauniya Invest & Sec Ltd | Active |
| GilJohn Capital Limited | Unactivated |
| Global Asset Management (Nig) Ltd | Active |
| Global View Consult & Investment Limited | Active |
| GMT Securities & Asset Mgt Limited | Active |
| Golden Securities Limited | Active |
| Gombe Securities Limited | Active |
| Gosord Securities Limited | Inactive – Deactivated by SEC |
| Greenwich Securities Limited | Active |
| GTI Capital Limited | Active |
| Harmony Investment & Securities Ltd | Active |
| Heartbeat Investments Limited | Active |
| Hedge Securities & Investment Ltd | Active |
| Heritage Capital Markets Limited | Active |
| Horizon Stockbrokers Limited | Active |
| ICMG Securities Limited | Active |
| Icon Stockbrokers Limited | Active |
| Ideal Securities Limited | InActive – Deactivated by SEC |
| Imperial Assets Managers Limited | Active |
| IMTL Securities Ltd | Active |
| Indemnity Finance Limited | InActive – Deactivated by SEC |
| Independent Securities Limited | Active |
| Integrated & Allied Securities Limited | Unactivated |
| Integrated Trust & Investments Limited | Active |
| International Standard Securities Limited | Active |
| Interstate Securities Limited | Active |
| Investment Centre Limited | Active |
| Investment One Stockbrokers Int’l Ltd (formerly GTB Securities Limited) | Active |
| Investment Shark & Asset Management Limited | Active |
| Investors & Trust Company Limited | Active |
| ITIS Securities Limited | Inactive |
| Kakawa Asset Management Limited | Inactive |
| Kapital Care Trust & Securities Limited | Active |
| Kedari Securities Ltd | Active |
| KFF Worldwide Solutions Limited | Unactivated |
| Kingdom Securities Limited | Unactivated |
| Kinley Securities Limited | Active |
| Kofana Securities & Invest Ltd | Active |
| Kundila Finance Services Limited | Active |
| Lakesworth Investment & Sec Limited | inactive |
| Lambeth Trust & Investment Co. Ltd | Active |
| LB Securities Limited | Inactive |
| Lead Securities & Invests Ltd | Active |
| Lighthouse Asset Management Limited | Active |
| Lion Stockbrokers Limited | Inactive |
| LMB Stockbrokers Limited | Inactive |
| LongTerm Global Capital Limited | Active |
| MACT Securities Limited | Inactive |
| Magnartis Finance & Investment Limited | Active |
| Mainland Trust Limited | Active |
| Mainstreet Bank Securities Limited | Inactive |
| Maninvest Securities Limited | Inactive |
| Marimpex Finance & Invest Co. Limited | Active |
| Marina Securities Stockbroking Services Limited | Active |
| Marriot Securities & Investment Co. Ltd | Active |
| Maven Asset Management Limited | Active |
| Maxifund Investment & Securities Plc | Active |
| Mayfield Investment Limited | Inactive |
| MBC Securities Limited | Active |
| MBL Financial Services Limited | Active |
| Mc-Finerco Investment Limited | Active |
| Mega Equities Limited | Active |
| Mercov Securities Limited | Active |
| Meristem Securities Ltd | Active |
| Metropolitan Trust Nigeria Limited | Inactive |
| Midas Stockbrokers Limited | Active |
| Midland Capital Markets Limited | InActive – Deactivated by SEC |
| Midlands Investment & Trust Limited | InActive – Deactivated by SEC |
| Midpoint Capital Limited | Inactive |
| Milestone Capital Management Limited (Formerlly Ocean Securities & Stockbrokers Ltd) | Active |
| Mission Securities Limited | Active |
| ML Securities Ltd | Inactive |
| Molten Trust Limited | Active |
| Monument Sec. & Finance Ltd | Inactive |
| Morgan Capital Securities Limited | Active |
| Mountain Investment & Securities Ltd | Active |
| Multitrust Securities Limited | Unactivated |
| Mutual Alliance Invest & Securities Ltd | Active |
| Network Capital Limited (Formerly Crescent Capital Limited) | Active |
| Networth Securities & Finance Ltd | Active |
| Newdevco Invests & Sec. Co. Ltd | Active |
| Nigerian International Securities Ltd | Active |
| Nigerian Stockbrokers Limited | Active |
| Northbridge Invest & Stockbrokers Ltd | inactive |
| Nova Finance & Securities Limited | Active |
| Omas Investment & Trust Co.Ltd | Inactive |
| Options Securities Limited | Inactive |
| PAC Securities Limited | Active |
| Partnership securities ltd. | Active |
| Peace Capital Markets Limited | Active |
| Peninsula Asset Mgt & Invest Co. Ltd | Inactive |
| Perfecta Investment Trust Limited | Active |
| Phronesis Securities Limited | Active |
| Pilot Securities Limited | Active |
| Pinefields Investment Services Limited | Active |
| PIPC Securities Limited | Active |
| Pivot Trust & Investment Co. Limited | Active |
| Platinum Capital Limited | Inactive |
| PML Securities Company Ltd | Active |
| Portfolio Advisers Limited | Active |
| Primera Africa Securities Limited | Active |
| Primewealth Capital Limited | Active |
| Professional Stockbrokers Ltd | inactive |
| Profund Securities Limited | Inactive |
| Prominent Securities Limited | Active |
| Prudential Securities Limited | Inactive |
| PSI Securities Limited | Active |
| Pyramid Securities Limited | Active |
| Quantum Securities Limited | Active |
| Rainbow Securities Limited | Active |
| Readings Investment Limited | Active |
| Redasel Investment Limited | Active |
| Regency Assets Management Ltd | Active |
| Regency Finance Company Ltd | Inactive |
| Rencap Securities (Nig) Limited | Active |
| Resano Securities Limited | Active |
| Resort Securities Limited | Active |
| Reward Investment & Service Ltd | Active |
| Riverside Trust Limited | InActive – Deactivated by SEC |
| RIVTrust Securities Limited | InActive – Deactivated by SEC |
| Rostrum Investment & Sec. Ltd | Active |
| Rowet Capital Mgt Limited | Active |
| Royal Crest Finance Limited | Active |
| Royal Guaranty & Trust Ltd | active |
| Royal Trust Securities Limited | active |
| Santrust Securities Limited | Active |
| Securities & Capital Management Company Limited (formerly Fountain Securities Limited) | Active |
| SECURITIES AFRICA FINANCIAL LIMITED (Formerly Skye Stockbrokers Limited) | Active |
| Securities Solutions Limited | Inactive |
| Securities Trading & Invest Co. Ltd | Inactive |
| Security Swaps Limited | Active |
| SFC Securities Limited (FormerlySummit Finance Company Limited) | active |
| Shalom Investment & Securities Limited | Active |
| Shelong Investment Limited | Active |
| Sigma Securities Limited | Active |
| Signet Investment & Securities Ltd | Active |
| Sikon Securities and Investment Trust Ltd | InActive – Deactivated by SEC |
| Silver & Gold Securities Limited | Unactivated |
| Skyview Capital Limited | Active |
| Smadac Securities Limited | Active |
| Solid Rock Securities & Investment Plc | Active |
| Spring Board Trust & Investment Limited | Active |
| Spring Trust & Securities Limited | Active |
| Stanbic IBTC Stockbrokers Limited | Active |
| Standard Alliance Capital & Asset Limited | Active |
| Standard Chartered Securities Ltd | unactivated |
| Standard Union Securities Ltd | Active |
| Stanwal Securities Limited | Active |
| Strategy And Arbitrage Limited | Active |
| Summa Guaranty & Trust Company Ltd | Inactive |
| Supra Commercial Trust Co. Ltd | Active |
| Surport Services Limited | Active |
| TFS Securities & Investment Co. Ltd | Active |
| The Bridge Securities Limited | Active |
| Tiddo Securities Limited | Active |
| Tomil TrustLimited | Active |
| Topmost Sec Ltd | Active |
| Tower Asset Management Limited | Active |
| Tower Securities & Invest Co. Ltd | Active |
| Trade link Securities Limited | Active |
| Traders Trust & Investment Co. Limited | Active |
| Trans Lux Services Limited | unactivated |
| Transafrica Financial Services Limited | Active |
| Transglobe Invest & Finance Co. Ltd | InActive – Deactivated by SEC |
| Transworld Investment & Securities Limited | Active |
| Tropics Securities Limited | InActive – Deactivated by SEC |
| Trust Yields Securities Limited | Active |
| Trusthouse Investment Limited | Active |
| TRW Stockbrokers Limited | Active |
| Tyndale Securities Limited (formerlly Truebond Capital & Asset Mgt Ltd) | Unactivated |
| UBA Securities Limited ( formerly UBA Stockbrokers Limited) | Active |
| UIDC Securities Limited | Active |
| UNEX Capital Limited | Active |
| Union Capital Markets Limited | Active |
| Valmon Securities Limited | Active |
| Valueline Securities & Investments Limited | Active |
| Vetiva Securities Limited | Active |
| Vision Trust & Investment Limited | Active |
| Waila Securities and Funds Limited | Active |
| Wema Asset Management Limited | Inactive |
| Wizetrade Capital & Assets Mgt Ltd | Inactive |
| Woodland Capital Markets Plc | Active |
| WSTC Financial Services Limited | Active |
| WT Securities Limited | Inactive |
| Yobe Investment Company Ltd (Yobe) | Active |
| Yuderb Investment & Securities Ltd | Active |
| Zenith Securities Limited | Active |
| Zuma Securities Limited | Inactive |
No comments:
Post a Comment